Description
The natural-wood siding options, in pine or cedar, offer a rustic aesthetic that sets the Brunswick apart. Once inside, its unique, two-sided sloped roof maximizes headroom so you can maneuver anything inside.
Call 508-754-9399
LAYOUTS





The Brunswick Gambrel comes in 23 sizes ranging from 8 x 12 to 16 x 24 that will be expertly constructed out of pine, vinyl or cedar.
BIG (8′)
SIZES | LAYOUT | PINE | VINYL | CEDAR |
---|---|---|---|---|
8 x 12 | A B C | $4,243 | $4,728 | $5,355 |
8 x 14 | A B C D | $4,668 | $5,256 | $5,889 |
8 x 16* | A B C D E | $5,432 | $5,809 | $6,693 |
* Shed comes standard with 24×40 windows.
BIGGER (10′ TO 12′)
SIZES | LAYOUT | PINE | VINYL | CEDAR |
---|---|---|---|---|
10 x 10 | A B | $4,145 | $4,728 | $5,355 |
10 x 12 | A B C | $4,753 | $5,269 | $5,999 |
10 x 14 | A B C D | $5,234 | $5,864 | $6,537 |
10 x 16* | A B C D E | $6,223 | $6,662 | $7,445 |
10 x 18* | A B C D E | $6,579 | $7,216 | $8,033 |
10 x 20* | A B C D E | $7,073 | $7,837 | $8,609 |
12 x 12 | A B C | $5,304 | $5,971 | $6,559 |
12 x 14 | A B C D | $5,999 | $6,621 | $7,311 |
12 x 16* | A B C D E | $6,931 | $7,581 | $8,301 |
12 x 18* | A B C D E | $7,498 | $8,241 | $8,971 |
12 x 20* | A B C D E | $8,206 | $8,784 | $9,628 |
* Shed comes standard with 24×40 windows.
BIGGEST (14′ TO 16′)
SIZES | LAYOUT | PINE | VINYL | CEDAR |
---|---|---|---|---|
14 x 14 | A B C D | $6,321 | $7,156 | $7,817 |
14 x 16* | A B C D E | $7,314 | $8,159 | $8,799 |
14 x 18* | A B C D E | $7,961 | $8,880 | $9,514 |
14 x 20* | A B C D E | $8,702 | $9,613 | $10,291 |
14 x 24* | A B C D E | $10,091 | $11,095 | $11,694 |
16 x 16* | A B C D E | $9,100 | $9,520 | $10,712 |
16 x 18* | A B C D E | $9,826 | $10,554 | $11,477 |
16 x 20* | A B C D E | $10,976 | $11,584 | $12,537 |
16 x 24* | A B C D E | $13,213 | $13,901 | $14,999 |
* Shed comes standard with 24×40 windows.
The Brunswick